v.LiNK and r.LiNK2 video inserters | ||||||||||||||||
General product features | ||||||||||||||||
• Video-inserter to factory infotainment monitors | ||||||||||||||||
• 2 video-inputs (not all models) | ||||||||||||||||
• Integrated audio-switch or optional external audio-switch (not all models) | ||||||||||||||||
• Audio insertion into factory infotainment is not included, must be done separately through factory audio AUX-input | ||||||||||||||||
(not all models), separate AUX-Interface (not all models) or FM-modulator | ||||||||||||||||
• Rear-view camera video-input (not all models) | ||||||||||||||||
• Automatic switching to after-market camera-input when reverse gear is engaged | ||||||||||||||||
(on model with rear-view camera input) | ||||||||||||||||
• Video-in-motion (ONLY inserted video) | ||||||||||||||||
• Video-source activation by factory infotainment buttons (not all models), | ||||||||||||||||
external button (not all models) or +12V trigger signal | ||||||||||||||||
Compatibility and model specific product features | ||||||||||||||||
brand/ make | compatible vehicles | compatible navigation | connector | signal | product code | open nav | PnP | activation | video visible | TV-sys | video in* | RVC-in | audio-in by | audio- switch* | ||
Alfa Romeo | MiTo about 2014- | Uconnect 5 VP2/RA2 with CD-drive and DIN-shell behind front-panel | ribbon | RGB digital | RL4-UCON5-F | yes | yes | Keypad or +12V impulse | all modes | both | 2 + front cam | yes | Factory-AUX | none | ||
Giulietta (940) | Blue&Me | 10pin | LVDS | VL2-NG4-HU | no | yes | Keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | internal | |||
Giulietta MY2016- | Uconnect VP4, 6.5inch monitor | ribbon | RGB digital | RL3-UCON65 | yes | yes | Keypad | all modes | NTSC | 2 | yes | Factory-AUX | none | |||
Giulia (952) MY2016-, Stelvio (949) MY2017- | Connect Radio 6.5inch monitor, Connect 3D Navigation 8.8inch monitor | 4+2pin HSD+2 | APIX2 | RL4-C3D | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 + front cam | yes | Factory-AUX | none | |||
Audi | A4 (8K) from 09/2007 til 08/2015, A5 (8T) from 06/2007 til 06/2016, Q5 (8R) from 11/2008 til 2017 | 6.5" monitor, Symphony3- or Concert3-radio | 10pin | LVDS | RL2-CONCERT | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX coding | none | ||
A4 (8K) from 09/2007 til 05/2009, A5 (8T) from 06/2007 til 11/2008, A6 (4F) from 02/2004 til 08/2008, A8 (4E) from 10/2002 til 09/2008, Q7 (4L) from 09/2005 til 05/2009 | MMI 2G high | Mitsumi | LVDS | VL7-MMI2G soon | no | yes | MMI or keypad | all modes | both | 2 | yes | AUX-1xx, GW500 | internal | |||
Q3 (8U) from 10/2011-07/2018 | All HU with monitor | 4pin HSD | LVDS | RL2-MMI3G-Q3 | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | internal | |||
A1 (8X) from 05/2010-10/2018, A4 (8K) from 05/2009 til 08/2015, A5 (8T) from 11/2008 til 06/2016, A6 (4F) from 08/2008 til 03/2011, A6 (4G) from 04/2011 til 09/2014, A7 (4G) from 07/2010 til 05/2014, A8 (4E) from 09/2008 til 03/2010, A8 (4H) from 03/2010-10/2017, Q5 (8R) from 11/2008 til 2017 , Q7 (4L) from 05/2009 til 03/2015 | MMI Navigation (Plus) 7" or 8" - MMI3G High and Basic, MMI3G+ | 4pin HSD | LVDS | RL2-MMI3G-GW | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | internal | |||
A1 (8X) from 05/2010-, A6 (4F) from 08/2008 til 03/2011, A6 (4G) from 04/2011-05/2018, A7 (4G) from 07/2010-01/2018, Q7 (4L) from 05/2009 til 03/2015 | MMI Radio/MMI Radio Plus/MMI Navigation 6.5" - RMC/RMC_Cnct_Plus/ RMC_Cnct_Nav | |||||||||||||||
A3 (8V) from 05/2012-, A4 (8W) from 08/2015-04/2019, A5 (F5) from 07/2016-04/2019, A6 (4G) from 09/2014-05/2018, A7 (4G) from 05/2014-01/2018, Q2 (GA) from 09/2016-, Q5 from 2017-, Q7 (4M) from 03/2015-08/2019 | MMI Navigation Plus with MMI Touch 7", 8" or 8.3" - MIB/MIB II Main-Unit | 4pin HSD | LVDS | RL3-MIB-4 | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | none | |||
A3 (8V) from 05/2012-, A4 (8W) from 08/2015-04/2019, A5 (F5) from 07/2016-04/2019, Q2 (GA) from 09/2016-, Q5 from 2017-, Q7 (4M) from 03/2015-08/2019 | MMI Navigation 7" - MIB Std Nav/MIB Std Plus | 4pin HSD | LVDS | RL3-MIB-4 | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | none | |||
MMI Radio Plus 5.8" or 7" - MIB Entry Plus/MIB Std | ||||||||||||||||
R8 (4S) from 05/2015-, TT (8S) from 07/2014- | MMI Navigation Plus - MIB II Main-Unit with Monitor in instruments Tacho | 4pin HSD | LVDS | RL3-MIB-TT | no | yes | CAN, keypad or +12V impulse | all modes | NTSC | 2 | yes | Factory-AUX | none | |||
A4 face-lift (8W) from 05/2019, A5 face-lift (F5) from 05/2019, A6 (4K) from 06/2018-, A7 (4K) from 02/2018-, A8 (4N) from 11/2017-, Q7 face-lift (4M) from 09/2019, Q8 (4M) from 07/2018-, e-tron (GE) from 03/2019 Not compatible to vehicles with factory DVD-player! | MMI Radio Plus and MMI Navigation (Plus) with MMI Touch Response - 8.8 or 10.1inch monitor - Alpine HU | 4pin HSD | LVDS | RL4-MIB-TR | no | yes | CAN or keypad | all modes | NTSC | 2 + front cam | yes | Factory-AUX | none | |||
A1 (GB) from 11/2018-, Q3 (F3) from 08/2018- Not compatible to vehicles with factory DVD-player! | MMI Radio Plus or MMI Navigation Plus with MMI Touch - Only 8.8inch monitor (not compatible to 10.1inch monitor!) | 4pin HSD | LVDS | RL4-MIB-TR | no | yes | CAN or keypad | all modes | NTSC | 2 + front cam | yes | Factory-AUX | none | |||
BMW | 3series (E90/91/92/93), 5series (E60/61), 6series (E63/64), X5 (E70), X6 (E71) | Professional Navigation CCC, Business Navigation M-ASK, radios - 6.5inch or 8.8inch monitor | 10pin | LVDS | VL2-CCC | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX, OBD-CCC-X-xx, AUX-110, GW500 | internal | ||
1series (E87), 3series (E90/91/92), 5series (E60/E61/F10/F11), 6series (E63/F12/F13/F14), 7series (F01/02), GT5 (F07), X1 (E84), X3 (F25), X5 (E70), X6 (E71) mentioned F-series vehicles only til about 06/2012, X3 (F25) til about 04/2013 - Do not use for 3series E93, 6series E64, Z4 E89!!! | Professional Navigation CIC, Business Navigation M-ASK, radio CHAMP - E+F-series - 6.5inch, 8.8inch or 10.25inch monitor | 4pin HSD | LVDS | RL3-CIC | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | internal | |||
All 1series (F20/F21), all 3series (F30/F31/F32/F33), X1 (F48), X3 (F25) from about 05/2013, all other F-series vehicles from approx 06/2012 til 06/2017 | Radios, S6UNA Navigation, S606A Business Navigation - F-series - 6.5inch or 7inch monitor | 4+2pin HSD+2 | APIX | RL2-NBT | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | none | |||
All 1series (F20/F21), all 3series (F30/F31/F32/F33), X1 (F48) all other F-series vehicles from approx 06/2012. All F-Series vehicles only til approx 05/2016 | S609A Professional Navigation - NBT - F-series - 8.8inch or 10.25inch monitor (with old main menu) | 4+2pin HSD+2 | APIX | RL2-NBT | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | none | |||
F-series vehicles from about 05/2016 and G-series vehicles with NBT2 (new main menu + more flat iDrive) | Radios, S6UNA Navigation, S606A Business Navigation, S609A Professional Navigation or S6UPA Navigation Plus - NBT2 EVO -F+G-series - 6.5, 7, 8.8 and 10.25inch monitors | 4+2-Pin HSD+2 | APIX2 | VL7-NBT2 | no | yes | CAN | all modes | both | 1 + front cam | yes | Factory-AUX | none | |||
F-serie vehicles and G-series vehicles with MGU (new main menu + new iDrive + LCI or new F/G seri from 2019 + maximum nav monitor size in that model) | S609A Professional Navigation or S6UPA Navigation Plus - MGU -F+G-Serie - ONLY 10.25 or 12.3inch monitors | 4+2-Pin HSD+2 | APIX3 | VL7-MGU | no | yes | CAN | all modes | both | 1+ frontcam | yes | Factory-AUX | none | |||
Bentley | Bentayga | MIB with 8inch monitor | 4pin HSD | LVDS | RL3-MIB-4 | no | yes | CAN, keypad or +12V impulse | all modes | NTSC | 2 | yes | Factory-AUX | none | ||
Buick | LaCrosse, Regal | DVD800/CD500 | standard blue GVIF | GVIF | RL2-DVD900 | yes | yes | GMLAN, keypad or +12V impulse | all modes | NTSC | 2 | yes | Factory-AUX | internal | ||
Chevrolet | Camaro MY 2013-2014 | MyLink - 7inch monitor with separate radio-box | standard blue GVIF | GVIF | RL2-GVIF | no | yes | keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | internal | ||
Cruze, Orlando | DVD900/DVD600 | standard blue GVIF | GVIF | RL2-DVD900 | no | yes | GMLAN, keypad or +12V impulse | all modes | NTSC | 2 | yes | Factory-AUX | internal | |||
Camaro MY 2016- | MyLink - 7inch monitor with separate radio-box | mini USB | LVDS | RL4-R40-E | no | yes | GMLAN, keypad or +12V impulse | all modes | both | 2 + front cam | yes | Factory-AUX | none | |||
Camaro MY 2016-, Corvette C7 2014-2018 | MyLink IO6 - 8inch monitor with separate radio-box | mini USB | RL2-N900 | no | yes | GMLAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | none | ||||
Chrysler | 300 MY2011- and other vehicles with head-unit and separate 8.4 inch monitor | Uconnect 8.4N/RB5 und 8.4/RE2, 8.4inch monitor with separte head-unit | 4pin HSD | LVDS | RL2-UCON8-SM | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | none | ||
Pacifica MY2018-, Voyager MY2020- | Uconnect 4 UAG with 7inch monitor, all-in-one | ribbon | RGB digital | RL4-UCON7-500 | yes | yes | Keypad | all modes | both | 2 + front cam | yes | Factory-AUX | none | |||
Pacifica MY2018- | Uconnect 4C NAV UAV with 8.4inch monitor and separate head-unit | 4pin HSD | RGB digital | RL4-UCON12 soon | yes | yes | CAN, keypad or +12V impulse | all modes | NTSC | 2 + front cam | yes | Factory-AUX | none | |||
Citroen | Berlingo -2014, C3 2010-2016, C3 Picasso 2009-2017, C4 -2014, C4 Picasso -2013, C5 2008-2017, C6 til about 2015, C8, DS3 2010-2015, DS4 2011-2014, DS5 2012-, Jumpy 2009-2015 | NaviDrive RT3evo/4/5, MyWay RNEG, NaviDrive 3D NG4, eMyWay | 10pin | LVDS | VL2-NG4-HU | no | yes | CAN (some), keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | internal | ||
Berlingo MY2015-2018, C4 MY2015-2017, C4 Cactus MY2014-, C4 Picasso MY2014-2016, DS3 MY2016-, DS4 MY2015- | SMEG/SMEG+/DS Connect Nav touch navigation | 4pin HSD | LVDS | RL2-PC-HSD | no | yes | CAN (some), keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | internal | |||
Jumper 2014-, Relay 2014- | Uconnect 5 VP2/RA2 with CD-drive and DIN-shell behind front-panel | ribbon | RGB digital | RL4-UCON5-F | yes | yes | Keypad or +12V impulse | all modes | both | 2 + front cam | yes | Factory-AUX | none | |||
Berlingo MY2019, C3 MY2017-, C3 Aircross MY2018-, C4 MY2018-, C4 Picasso MY2017-, C6 MY2016-, Dispatch MY2017-, Jumpy MY2016-, SpaceTourer MY2016- | NAC low/high (Continental), RCC (Bosch) | 4pin HSD or double 4pin HSD | LVDS | RL4-NAC | no | yes | CAN or keypad | all modes | NTSC | 2 + front cam | yes | Factory-AUX | none | |||
Dacia | Dokker 2013-, Duster 2014-, Lodgy 2012-, Logan 2013-, Sandero 2012- vehicles with MediaNav 50pin only til about 09/2019 (MODEL NO: LAN52xxWRx) | MediaNav | ribbon | RGB digital | RL2-RLINK | yes | yes | CAN (some), keypad or +12V impulse | all modes | NTSC | 2 | yes | Factory-AUX | none | ||
Dodge | RAM 1500/2500/3500 MY2013-2018 and other vehicles with | Uconnect 5 VP2/RA2 with CD-drive and DIN-shell behind front-panel | ribbon | RGB digital | RL4-UCON5-F | yes | yes | keypad or +12V impulse | all modes | both | 2 + front cam | yes | Factory-AUX | none | ||
Charger MY2011-2014, Journey MY2011- and other vehicles with | Uconnect 8.4N/RB5, 8.4/RE2, 4.3S/REB, 4.3/RHA, 8.4inch or 4.3inch monitor with separet head-unit | 4pin HSD | LVDS | RL2-UCON8-SM | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | none | |||
RAM 1500/2500/3500 MY2013-2018, Challenger MY2015-2017, Charger MY2015-2017, Durango MY2014-2017, Viper MY2013-2017 and other vehicles with | Uconnect 8.4AN/RA4 und 8.4A/RA3, 8.4inch monitor, all-in-one | ribbon | LVDS | VL2-UCON8-AO | yes | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | internal | |||
Challenger MY2018-, Charger MY2018-, Durango MY2018- | Uconnect 4 UAG with 7inch monitor, all-in-one | ribbon | RGB digital | RL4-UCON7-500 | yes | yes | Keypad | all modes | both | 2 + front cam | yes | Factory-AUX | none | |||
Challenger MY2018-, Charger MY2018-, Durango MY2018- | Uconnect 4C VP4R-A Multimediasystem with 8.4inch monitor, all-in-one with capacitive touch | ribbon | RGB digital | RL4-UCON8-CP | yes | yes | CAN, keypad or +12V impulse | all modes | NTSC | 2 + front cam | yes | Factory-AUX | none | |||
RAM MY2019- | Uconnect 4C NAV UAX with 12inch monitor and separate head-unit | 4pin HSD | RGB digital | RL4-UCON12 soon | yes | yes | CAN, keypad or +12V impulse | all modes | NTSC | 2 + front cam | yes | Factory-AUX | none | |||
page 1/4 v.LiNK | ||||||||||||||||
brand/ make | compatible vehicles | compatible navigation | connector | signal | product code | open nav | PnP | activation | video visible | TV-sys | video in* | RVC-in | audio-in by | audio- switch* | ||
Fiat | Talento model year 2016- vehicles with MediaNav 50pin only til about 09/2019 (MODEL NO: LAN52xxWRx) | MediaNav | ribbon | RGB digital | RL2-RLINK | yes | yes | CAN, keypad or +12V impulse | all modes | NTSC | 2 | yes | Factory-AUX | none | ||
500, 500L, Doblo, Ducato, Tipo and other vehicles with | Uconnect VP2/RA2, 5inch monitor with CD-drive and DIN-shell behind front-panel | ribbon | RGB digital | RL4-UCON5-F | yes | yes | Keypad or +12V impulse | all modes | both | 2 + front cam | yes | Factory-AUX | none | |||
500, 500L, 500X | Uconnect VP3 + VP4, 6.5inch monitor | ribbon | RGB digital | RL3-UCON65 | yes | yes | Keypad | all modes | NTSC | 2 | yes | Factory-AUX | none | |||
500 from 07/2016 (from model year 2017), 500L from 06/2017 (from model year 2018), 500X from 11/2017 (from model year 2018) | Uconnect LIVE HD + Nav LIVE HD with 7inch monitor (VP2-312-7in + VP2-334-7in) | ribbon | RGB digital | RL4-UCON7-500 | yes | yes | Keypad | all modes | both | 2 + front cam | yes | Factory-AUX | none | |||
Tipo from model year 2016 | Uconnect LIVE with 7inch monitor (VP2-356-7in) | 4pin HSD | LVDS | RL3-UCON7-T | no | yes | Keypad | all modes | both | 2 | yes | Factory-AUX | none | |||
Freemont and other vehicles with head-unit and separate 8.4 inch monitor | Uconnect 8.4N/RB5 und 8.4/RE2 | 4pin HSD | LVDS | RL2-UCON8-SM | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | none | |||
Ford | Focus, Edge, Fusion, Mustang | 4pin HSD | LVDS | VL2-SY1 | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | internal | |||
C-Max model year 2016-2017, Galaxy -2016, Kuga model year 2016-2017, Mondeo 2015-2016/2017, Raptor F150 2013, S-Max model year -2015, and other vehicles with (internal installation) | Sony Sync2 touch | ribbon | RGB digital | VL2-SY2-N | yes | yes | CAN, keypad or +12V impulse | all modes | NTSC | 2 | yes | Factory-AUX | internal | |||
Focus model year 2015-2016, Ranger model year 2015-2016 and other vehicles with (external installation, mechanically not possible in every vehicle) | Sony Sync2 touch | external multipin | RGB digital | VL2-SY2-P | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | internal | |||
C-Max model year 2018-, Ecosport model year 2017-, Focus model year 2017-, Fiesta MY2018 from 07/2017, Galaxy model year 2016-, Kuga model year 2018-, Mondeo since about 2017, Mustang Modelljahr 2017-, Puma, Ranger model year 2017-, S-Max 2016- , Tourneo Custom, Transit Custom, Transit model year 2017-, Transit Custom from facelift 2018-, and other vehicles with | Sync3 full version with APIM and with 7inch or 8inch tablet or non-table monitor. Only up to Sync3 with firmware 3.3 | 4pin HSD | LVDS | RL4-SY3 | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 + front cam | yes | Factory-AUX | none | |||
Sync3 Light (R5) version with 6.5inch, 7inch or 8inch tablet monitor. | RL4-SY3-R5 | CAN, keypad or +12V impulse | 2 + front cam | |||||||||||||
Infiniti | Vehicles with GVIF-technology where monitor and head-unit are separate | special GVIF | GVIF | VL2-INF | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | internal | |||
Q50 2013- | InTouch 2 monitor navigation (insertion in lower) | special LVDS | LVDS | VL2-INF-Q50 | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | internal | |||
Jaguar | XF X250 MY 2007-2011, XK X150 MY 2007-2014 | Touch-screen nav version 1.1 - Only vehicles with navigation and touch-screen menu 2 | standard blue GVIF | GVIF | RL2-GVIF | no | yes | keypad or +12V impulse | only in map mode | NTSC | 2 | only in map mode | Factory-AUX | internal | ||
XF X250 MY 2012-2013, XJ X351 MY 2010-2013 | Touch-screen infotainment version 3 (resistive touch) with touch-screen menu 3 | ribbon | RGB digital | VL2-LR14-OPS | yes | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | internal | |||
F-Type MY 2013-2015, XF X250 MY 2014-2015, XJ X351 MY 2014-2015 | Touch-screen infotainment 3.1 with 8 inch 16:9 monitor (capacitive touch) with touch-screen menu 3 | ribbon | RGB digital | VL2-LR14-OPS | yes | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | internal | |||
F-Pace, F-Type, XE, XF, XJ -- MY 2016- | Incontrol Touch - 8 inch 16:9 monitor with touch-screen menu 4 - NOT for Dual-View monitors! | 4+2pin HSD+2 | Apix2 | RL3-LR16-8 | no | yes | CAN, keypad or +12V impulse | all modes | NTSC | 2 | yes | Factory-AUX | - | |||
Incontrol Touch Pro - 10.2 inch 24:9 monitor - NOT for Dual-View monitors! | 4+2pin HSD+2 | Apix2 | RL3-LR16-10 | no | yes | CAN, keypad or +12V impulse | all modes | NTSC | 2 | yes | Factory-AUX | - | ||||
XE MY2019-, I-PACE MY2019- | Incontrol Touch Pro Duo - 10.2 inch 24:9 monitor glossy (climate control panel is 2nd touch monitor) | 4pin HSD | LVDS | RL4-LR17 | no | yes | CAN, keypad or +12V impulse | all modes | NTSC | 2 + front cam | yes | Factory-AUX | none | |||
Jeep | Cherokee til MY2018, Grand Cherokee MY2014-2017 and other vehicles with all-in-one head-unit | Uconnect 8.4AN/RA4 und 8.4A/RA3, 8.4inch monitor, all-in-one | ribbon | LVDS | VL2-UCON8-AO | yes | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | internal | ||
Compass MJ2017-, Grand Cherokee MJ2014-2017 | Uconnect V2RFP with 5inch monitor, all-in-one without DIN-shell behind front-panel | ribbon | RGB digital | RL4-UCON5-CP | yes | yes | Keypad or +12V impulse | all modes | NTSC | 2 + front cam | yes | Factory-AUX | none | |||
Renegade MY2015-2018 | Uconnect VP4 with 6.5inch monitor, all-in-one | ribbon | RGB digital | RL3-UCON65 | yes | yes | Keypad | all modes | NTSC | 2 | yes | Factory-AUX | none | |||
Compass MY2018-, Renegade Facelift MY2019-, Wrangler JL MY2019- | Uconnect 4 UAG with 7inch monitor (VP2RFP), all-in-one | ribbon | RGB digital | RL4-UCON7-500 | yes | yes | Keypad | all modes | both | 2 + front cam | yes | Factory-AUX | none | |||
Compass MY2018-, Grand Cherokee MY2018, Renegade Facelift MY2018-, Wrangler JL MY2019- | Uconnect 4C NAV UAQ with 8.4inch monitor, all-in-one | ribbon | RGB digital | RL4-UCON8-CP | yes | yes | CAN, keypad or +12V impulse | all modes | NTSC | 2 + front cam | yes | Factory-AUX | none | |||
Grand Cherokee MY2019- | Uconnect 4C NAV UAV with 8.4inch monitor and separate head-unit | 4pin HSD | RGB digital | RL4-UCON12 soon | yes | yes | CAN, keypad or +12V impulse | all modes | NTSC | 2 + front cam | yes | Factory-AUX | none | |||
Lamborghini | Huracan 2016- | MIB with monitor in instrument | 4pin HSD | LVDS | RL3-MIB-TT | no | yes | CAN, keypad or +12V impulse | all modes | NTSC | 2 | yes | Factory-AUX | none | ||
Lancia | Ypsilon 2017 | Uconnect VP2/RA2, 5inch monitor with CD-drive and DIN-shell behind front-panel | ribbon | RGB digital | RL4-UCON5-F | yes | yes | Keypad or +12V impulse | all modes | both | 2 + front cam | yes | Factory-AUX | none | ||
Land Rover | Range Rover L322 MY 2005-2009, Range Rover Sport L320 MY 2005-2009, Discovery3 L319 MY 2004-2009 | Touch-screen navi version 1 - Only vehicles with navigation | special blue GVIF | GVIF | RL2-GVIF | no | no | Keypad or +12V impulse | only in map mode | NTSC | 2 | only in map mode | Factory-AUX | internal | ||
Freelander2 L359 MY 2007-2012 | Touch-screen nav version 1.1 Only vehicles with navigation and touch-screen menu version 2 | standard blue GVIF | GVIF | yes | ||||||||||||
Range Rover Evoque L538 MY 2012-2013, Range Rover Sport L320 MY 2012-2013, Discovery4 L319 MY 2012-2013, Range Rover L322 MY 2012-2013, Freelander2 L359 MY 2013 | Touch-screen infotainment version 3 (resistive touch) with touch-screen menu 3 | ribbon | RGB digital | VL2-LR14-OPS | yes | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | internal | |||
Discovery4 MY 2014-, Discovery Sport MY 2015-, Range Rover Evoque MY 2014-, Range Rover Sport MY 2014-2016, Range Rover MY 2014-2016, Freelander2 MY 2014 | Touch-screen infotainment 3.1 with 8 inch 16:9 monitor (capacitive touch) with touch-screen menu 3 | |||||||||||||||
Incontrol Touch - 8 inch 16:9 monitor with touch-screen menu 4 - NOT for Dual-View monitors! | 4+2pin HSD+2 | Apix2 | RL3-LR16-8 | no | yes | CAN or keypad | all modes | NTSC | 2 | yes | Factory-AUX | none | ||||
Discovery5 MY 2017-, Discovery Sport MY 2017-, Range Rover MY 2017, Range Rover Sport MY 2017, Range Rover Evoque MY 2017-2019 | Incontrol Touch Pro - 10.2 inch 24:9 monitor - Not for Dual-View monitors! | 4+2pin HSD+2 | Apix2 | RL3-LR16-10 | no | yes | CAN or keypad | all modes | NTSC | 2 | yes | Factory-AUX | none | |||
Range Rover MY 2018-, Range Rover Sport MY 2018-, Range Rover Velar MY 2017-, Range Rover Evoque MY2020, Discovery 5 | Incontrol Touch Pro Duo - 10.2 inch 24:9 monitor glossy (climate control panel is 2nd touch monitor) | 4pin HSD | LVDS | RL4-LR17 | no | yes | CAN or keypad | all modes | NTSC | 2 + front cam | yes | Factory-AUX | none | |||
Lexus | ES, GS, IS, LS, NX, RX, and other vehicles with GVIF-technology where monitor and head-unit are separate and connected with a GVIF-cable (not 2012 LS600h) | standard blue GVIF | GVIF | RL2-GVIF | no | yes | Keypad or +12V impulse | all modes | NTSC | 2 | yes | Factory-AUX | internal | |||
LS600h from 2014 and other vehicles with | 12inch monitor | standard blue GVIF | GVIF | VL2-LEX16 | no | yes | Keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | internal | |||
Maserati | GranCabrio 2010-2017, GranTurismo 2007-2017, Quattroporte 2009-2012 | N3 Magneti Marelli (only) | 10pin | LVDS | VL2-NG4-HU | no | yes | keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | internal | ||
Ghibli, Quattroporte from 2014 | Maserati Touch Control (MTC) | 4pin HSD | LVDS | RL2-MTC | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | none | |||
Ghibli 2017-, Levante 2016- and other vehicles with | Uconnect 8.4inchl VP4-NA with capacitive touch | ribbon | RGB digital | RL4-UCON8-LV | yes | yes | keypad or +12V impulse | all modes | both | 2 + front cam | yes | Factory-AUX | none | |||
Mazda | 2, 3, 5, 6, 8, Biante, CX-5, CX-9, MX-5 - vehicles from about 05/2013 | MZD Connect - 7 or 8inch monitor | 4pin squared | LVDS | RL2-MZD | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | none | ||
vehicles from about 2019 | MZD Connect - 8.8 inch ultrawide monitor | 4pin squared | LVDS | RL4-MZD88 | yes | yes | CAN, keypad or +12V impulse | all modes | both | 2 + front cam | yes | Factory-AUX | none | |||
Mercedes Benz | CL-classe(C215) from 11/2003 til 12/2005, S-class (W220) from 10/2003 til 09/2005, SL-class (R230) from 07/2004 til 03/2008 | Comand APS DVD (NTG1) Siemens/VDO | ribbon | RGB digital | - | |||||||||||
CLS-Coupe (W219) from 10/2004 til 03/2008, E-class (W211) til 05/2008, SLK-class (R171) from 03/2004 til 03/2008 | Comand APS NTG1 | ribbon | RGB | VL2-MBN2 | yes | yes | Keypad or +12V impulse | all modes | NTSC usually, PAL if factory TV installed | 2 | yes | Factory-AUX, AUX-110 | internal | |||
A-class (W169) from 10/2004 til 06/2008, B-class (W245) from 09/2004 til 06/2008, C-class (W203) from 04/2004 til 02/2007, CLC-class (CL203) from 06/2008 til 09/2008, CLK-class (C209 W209) from 06/2004, G-model (G463) from 04/2007 til 08/2008, GL-class (X164) til 06/2008, ML-class (W164) til 06/2008, R-class (W251) til 06/2008, Sprinter, Viano | Comand APS NTG2 | |||||||||||||||
Sprinter (W906) about 2015-, Vito (W447) about 2015- | Audio15 NTG2.5/NTG5-447 | ribbon | RGB digital | RL3-A15 | yes | no | Keypad or +12V impulse | all modes | NTSC | 2 | yes | - | none | |||
S-class (W221) from 06/2009 til 06/2013, CL-class (C216) from 06/2009 with Dual-View | Comand APS HD NTG3.5 Dual-View and non Dual-View monitors | 4pin HSD | LVDS | VL2-MBN35 | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | internal | |||
C-class (W204) from 03/2007 til 02/2011, CL-class (C216) from 01/2006 til 05/2009, CLC-class (CL203) from 09/2008, E-class (W212) from 04/2009 til 05/2011, E-class Coupe (W207) from 05/2009 til 05/2011, CLS-Coupe (C218) from 01/2011 til 05/2011, GLK-class (X204) from 09/2008, S-class (W221) from 10/2005 til 05/2009, SLS (C197) from 03/2010 | Comand APS HD NTG3 Comand APS NTG4 Audio20 NTG4 Audio50 APS NTG4 | 10pin | LVDS | VL2-MBN4 | no | yes | CAN, keypad or +12V impulse | all modes | both | 2 | yes | Factory-AUX | internal | |||
